Public demo · no sign-up
See what a wallet held.
Choose a wallet and date. View its recorded holdings and download the CSV.
0xfe89cc7abb2c4183683ab71653c4cdc9b02d44b7
Wallet holdings
Public EVM treasury
30 Jun 2025 · End of day UTC · Ethereum
- Value of priced assets (USD)
- $197,503,488.58
21 tokens have no price. 13 suspected spam tokens are excluded. These are not included in the value above.
| Asset | Quantity | Price (USD) | Value (USD) |
|---|---|---|---|
| ENSEthereum Name Service | Quantity9711035.596630146716011034 | Price (USD)$18.85 | Value (USD)$183,053,021.00 |
| USDC | Quantity7800507.528983 | Price (USD)$0.999893 | Value (USD)$7,799,672.87 |
| ETHEther | Quantity2670.608350332738075576 | Price (USD)$2,490.36347052 | Value (USD)$6,650,785.48 |
| SWFTCSwftCoin | Quantity831.66999335 | Price (USD)$0.01070754 | Value (USD)$8.91 |
| MTVMultiVAC | Quantity1000 | Price (USD)$0.00028768 | Value (USD)$0.29 |
| XENXEN Crypto | Quantity1000000 | Price (USD)$0.000000032682 | Value (USD)$0.03 |
Tokens without a price (21)
| Asset | Quantity |
|---|---|
| ALAAlamut | Quantity142857.1429 |
| COLLARDog Collar | Quantity10000000 |
| DMusdDecentralized Money USD | Quantity1 |
| DNSDecentralized Name Service | Quantity650000000 |
| FITFIStep.App | Quantity1000000 |
| GALProject Galaxy | Quantity1000 |
| HAMHamster DAO | Quantity50000 |
| HOPHopProtocol | Quantity1726536.921972497321942719 |
| HQG环球股 | Quantity0.1 |
| HSFHillstone Finance | Quantity1 |
| HTPHideThePain | Quantity4206942069 |
| ICGInvest Club Global | Quantity100 |
| LOFE | Quantity17109.440723225 |
| LinkedinLinkedin Metaverse | Quantity1765348190.410580871169135123 |
| MDGBMillionDollarGoldBars | Quantity17812 |
| PASTASpaghetti | Quantity98000 |
| SAITABITSaitaBit | Quantity15.063512650522367268 |
| SMTHSomething | Quantity5379664.195522411346794213 |
| SOCKSCLASSICUnisocks Classic Edition 0 | Quantity1 |
| SybzeroSybilZero | Quantity54403.210112358132134558 |
| USDCxSuper USD Coin | Quantity92041.095885340283460608 |
Excluded tokens (13)
| Asset | Quantity |
|---|---|
| # UsdcLB.com - Visit to claim bonus# UsdcLB.com | Quantity8271 |
| $ USDCBonus.com <- Visit to claim bonus$ USDCBonus.com | Quantity7000 |
| $ USDCDrop.com <- Visit to claim$ USDCDrop.com | Quantity100000 |
| $ USDCNotice.com <- Visit to secure your wallet!$ USDCNotice.com | Quantity4214 |
| $ USDCXmas.com <- Visit to claim gift$ USDCXmas.com | Quantity7000 |
| $ ethLR.com @ $1290$ ethLR.com | Quantity32 |
| USDTTether USD | Quantity6170411.31 |
| Visit LqETH.net to claim rewards# LqETH.net | Quantity1.7 |
| Visit enstoken.net to claim rewards# enstoken.net | Quantity237.34 |
| Visit https://get-usdc.net to claim rewards# get-usdc.net | Quantity3999.99 |
| Visit https://staders.org to earn ETHx rewards.$ staders.org ETHx | Quantity1675.2 |
| Visit usdgift.org to claim rewards# usdgift.org | Quantity3999.99 |
| ❤️LikeButton.eth | Quantity500000005 |
Try these reports in your preferred LLM
Add this demo connector without signing in, then ask about one of the wallets above.
https://mcp.asof.xyz/demo/mcpReady to use your own wallets?
Sign in and choose paid access. New wallet scans use prepaid credits and are quoted before approval.